Quess Corp limited | Mobile Repairing | 150 | 10th Pass, 12th Pass, Diploma (1 Yr), ITI/NTC/NCVT | | सभी | 18 | 35 | 12000 - 20000 | | | Bangalore, Hyderabad, Bilaspur, Raipur, Pune, Ahmedabad | | | |
Infinity Services | Telecaller | 10 | 12th Pass | | सभी | 18 | 35 | 10000 - 0 | | | RAIPUR | | | |
Reliance nippon life insurance | Apprenticeship Advisor | 15 | Graduate Army | | महिला | 21 | 27 | 9000 - 0 | | | RAIPUR | | | |
Technotask business solutions | Customer Relationship Officer | 35 | 12th Pass | | सभी | 18 | 35 | 10000 - 15000 | | | All CG | | | |
PHDA Global solution LLP | Sewing Machine Operator | 500 | 12th Pass | | सभी | 18 | 35 | 10000 - 12000 | | | RAIPUR | | | |
Shanta Techno Pvt. Ltd. | Machine Operator | 10 | 10th Pass, 12th Pass, 8th/Middle Pass, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 10000 - 15000 | | | Urla Raipur | | | |
COSMOS MANPOWER PVT LIMITED | Trainee Operator | 200 | 10th Pass, 12th Pass, ITI/NTC/NCVT | | पुरुष | 18 | 28 | 21580 - 0 | | | AURANGABAD MAHARASHTRA | | | |
Kapston Services Ltd. | Supervisor | 60 | 12th Pass | | सभी | 18 | 35 | 20500 - 0 | 0 | 0 | Hydrabad | | | |
COSMOS MANPOWER PVT LIMITED | Trainee Operator | 200 | 10th Pass, 12th Pass, ITI/NTC/NCVT | | महिला | 18 | 28 | 19079 - 0 | 0 | 0 | Aurangabad Maharashtra | | | Duty 10 Hrs 26 days |
COSMOS MANPOWER PVT LIMITED | Trainee Operator | 200 | 10th Pass, 12th Pass, ITI/NTC/NCVT | | सभी | 18 | 26 | 16011 - 0 | 0 | 0 | Bhayla Ahmedabad Gujrat | | | 16011 Gross Salary, Duty 10 hrs 26 days |
TECHNOTASK BUSINESS SOLUTIONS PRIVATE LIMITED | Customer Support Associate | 250 | 12th Pass | | सभी | 18 | 35 | 10000 - 14000 | | | 5th Floor Multilevel Parking, Ghadi Chowk Raipur | | | Basic knowledge of Computer and English |
Jindal Steel | Machinist | 60 | Graduate Army, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 12000 - 0 | 0 | 3 | RAIPUR | | | |
Jindal Steel | Turner | 30 | Graduate Army, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 12000 - 0 | 0 | 3 | RAIPUR | | | |
Jindal Steel | Fitter | 30 | Graduate Army, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 12000 - 0 | 0 | 3 | RAIPUR | | | |
Jindal Steel | Welder | 20 | Graduate Army, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 12000 - 0 | 0 | 3 | RAIPUR | | | |
Infinity Services | Field Associate | 20 | 12th Pass | | पुरुष | 18 | 35 | 15000 - 0 | 0 | 0 | RAIPUR | | | |
Infinity Services | Telecaller | 10 | 12th Pass | | सभी | 18 | 35 | 10000 - 0 | 0 | 0 | RAIPUR | | | |
Infinity Services | Field Associate | 50 | 12th Pass | | पुरुष | 18 | 35 | 15000 - 0 | 0 | 0 | All C.G. | | | |
Infinity Services | Supervisor | 5 | 12th Pass | | पुरुष | 18 | 35 | 25000 - 0 | 2 | 0 | All C.G. | | | |
M/s Nutrienty Crop Care Pvt. Ltd. | Field Officer | 32 | 12th Pass | | पुरुष | 20 | 38 | 10000 - 15000 | 0 | 0 | Bilaspur, Bemetara, Ratanpur, Simga | | | |
M/s Nutrienty Crop Care Pvt. Ltd. | Agriculture Officer | 18 | B.Sc. | AGRICULTURE | पुरुष | 20 | 38 | 12000 - 20000 | 1 | 3 | Bilaspur, Bemetara, Ratanpur, Simga | | | |
AISECT | Telecaller | 5 | 10th Pass | | महिला | 18 | 35 | 10000 - 0 | 0 | 0 | KORBA | | | |
AISECT | Sales Executive | 5 | 12th Pass | | सभी | 18 | 35 | 10000 - 0 | 0 | 0 | KORBA | | | |
PHDA Global solution LLP | House Keeping Staff | 100 | 10th Pass | | सभी | 18 | 45 | 10000 - 20000 | | 0 | All C.G. | | | |
PHDA Global solution LLP | Physician | 2 | B.D.S. | | सभी | 18 | 55 | 30000 - 0 | 0 | 1 | Raipur C.G. | Qualification - BDS/MDS | | |
PHDA Global solution LLP | Floor Coodinator | 2 | Certificate Computers, Graduate Army | COMPUTER AWARENESS | सभी | 18 | 45 | 15000 - 0 | 0 | 1 | Raipur C.G. | | | |
PHDA Global solution LLP | Nursing Staff | 73 | B.Sc.(Nursing), Diploma (2 Yr), Diploma (3 Yr) | | महिला | 18 | 45 | 12000 - 40000 | 0 | 1 | Raipur, Baloda Bazar, Aarang | | | |
PHDA Global solution LLP | O.T. Technician | 4 | Diploma | | सभी | 18 | 50 | 10000 - 15000 | 0 | 1 | Raipur C.G. | | | |
PHDA Global solution LLP | Medical Officer | 5 | B.A.M.S. | | पुरुष | 18 | 45 | 20000 - 0 | 0 | 1 | Arang C.G. | | | |
PHDA Global solution LLP | Pharamacist | 7 | B. Pharmacy | | सभी | 18 | 50 | 15000 - 0 | 0 | 1 | Raipur C.G. | | | |
PHDA Global solution LLP | Technician | 1 | Diploma | | सभी | 18 | 50 | 25000 - 0 | 0 | 5 | Raipur C.G. | Post- Technician Neure
Qualification - Diploma Course
Place of Work - Raipur C.G. | | |
PHDA Global solution LLP | Technician CSSD | 1 | Diploma | | सभी | 18 | 50 | 13000 - 0 | 0 | 5 | Raipur C.G. | | | |
PHDA Global solution LLP | X-RAY Technician | 1 | Certificate | | सभी | 18 | 50 | 15000 - 0 | 0 | 1 | Raipur C.G. | | | |
PHDA Global solution LLP | Lab Technician | 4 | Certificate | | सभी | 18 | 45 | 10000 - 12000 | 0 | 1 | Aarang, Raipur | POST- LAB TECHNICIAN
QUALIFICATION - DMLT CERTIFICATE | | |
PHDA Global solution LLP | Receptionist | 9 | Certificate Computers, Graduate Army | COMPUTER AWARENESS | सभी | 18 | 35 | 10000 - 0 | 0 | 1 | Raipur | | | |
PHDA Global solution LLP | Dresser | 4 | Certificate, Diploma | | सभी | 18 | 50 | 13000 - 15000 | 0 | 1 | Raipur | | | |
PHDA Global solution LLP | Driver | 4 | 12th Pass, DRIVING LICENCE | | पुरुष | 18 | 50 | 12000 - 0 | 0 | 1 | Raipur | POST- Ambulance Driver | | |
PHDA Global solution LLP | Ward Boy | 10 | 10th Pass | | सभी | 18 | 45 | 10000 - 0 | 0 | 1 | Raipur | | | |
PHDA Global solution LLP | ESIC Billing Executive | 2 | Diploma Computers, Graduate Army | COMPUTER APPLICATIONS | सभी | 18 | 45 | 15000 - 0 | 0 | 1 | Raipur | | | |
PHDA Global solution LLP | Marketing Executive | 2 | Diploma Computers, Graduate Army | COMPUTER AWARENESS | सभी | 18 | 45 | 12000 - 0 | 0 | 1 | Raipur | Post- Marketing Staff | | |
PHDA Global solution LLP | Corporate manager | 2 | Diploma Computers, Graduate Army | COMPUTER AWARENESS | सभी | 18 | 50 | 15000 - 0 | 0 | 1 | Raipur | | | |
PHDA Global solution LLP | TPA Coordinator | 2 | Diploma Computers, Graduate Army | COMPUTER AWARENESS | सभी | 18 | 40 | 12000 - 0 | 0 | 1 | Raipur | Post- Aushman Co-odinator | | |
AGRAWAL SKILLTECH PRIVATE LIMITED | Picker Packer | 150 | 12th Pass | | सभी | 18 | 26 | 15000 - 0 | 0 | 0 | Raipur, Bangalore, Chennai | | | |
ATC Tires Private Limited | Machine Operator | 500 | B.A., B.Com., Diploma | | महिला | 18 | 30 | 10000 - 22500 | 0 | 1 | Dahej Gujrat | Specialy for women's -
height - 4.10 Fit Minimun
Weight- 45 kg Minimun | Housing, Fooding | |
MAGADH ELECTRICALS | Electrician | 20 | Diploma (3 Yr), ITI/NTC/NCVT | ELECTRICAL ENGINEERING | सभी | 18 | 50 | 10000 - 20000 | 0 | 5 | Jagdalpur | | | |
SHRAMIN TELENT PVT. LTD. | Technician | 800 | 10th Pass, 12th Pass, Diploma, ITI/NTC/NCVT | ELECTRICIAN | पुरुष | 20 | 35 | 15000 - 0 | 0 | 0 | Raigarh, Ambikapur, Korba, Bilaspur, Mungeli, Jagdalpur, Dantewada, Kanker, Kawardha, Pendra Road, Rajnangaon, | Salary - 15000/- + CTC+Petrol | | |
Quess Corp limited | Assembly Operator | 200 | 10th Pass, 12th Pass, Diploma, Graduate Army, ITI/NTC/NCVT | | सभी | 18 | 26 | 19719 - 0 | 0 | 0 | Bangalore | Post- Assembly Operator (Mobile Part Assemble) | | |
Quess Corp limited | Data Entry Opretor | 50 | 12th Pass | | सभी | 18 | 30 | 12000 - 0 | 0 | 0 | Jashpur/Korea/Ambikapur/Balrampur/Surajpur | | | |
Spectrum Telent Management | Trainee Operator | 150 | 12th Pass, Diploma, ITI/NTC/NCVT | | सभी | 18 | 25 | 17500 - 20200 | 0 | 1 | Gujrat/Hydrabad/Noida/Bangalore | | | |
Kapston Services Ltd. | Security Guard | 150 | 8th/Middle Pass | | सभी | 18 | 35 | 18500 - 0 | 0 | 0 | Hydrabad | | | |
Kapston Services Ltd. | Supervisor | 60 | 12th Pass | | सभी | 18 | 35 | 20500 - 0 | 0 | 0 | Hydrabad | | | |
Kapston Services Ltd. | House Keeping Staff | 70 | 8th/Middle Pass | | सभी | 18 | 35 | 18500 - 0 | 0 | 0 | Hydrabad | | | |
Kapston Services Ltd. | Computer Operator (Hindi/English Typing) | 10 | 12th Pass, Diploma Computers | | सभी | 18 | 35 | 20500 - 0 | 0 | 0 | Hydrabad | Post- CCTV OPERATOR | | |
Sun Bright Manpower Solution Pvt. Ltd. | Assembly Operator | 400 | 10th Pass, Diploma, ITI/NTC/NCVT | | सभी | 18 | 27 | 17000 - 19000 | 0 | 0 | Bangalore | | | |
Sun Bright Manpower Solution Pvt. Ltd. | Assembly Operator and quality inspector | 100 | Diploma | ELECTRONICS ENGINEERING, ELECTRONICS MECHANIC | सभी | 18 | 26 | 18000 - 19000 | 0 | 0 | Bangalore | | | |
Genus Power Infrastructure Ltd. | Technician | 201 | 12th Pass, ITI/NTC/NCVT | ELECTRICIAN | पुरुष | 18 | 40 | 15000 - 0 | 0 | 1 | C.G. | Raigarh-34,Sarangarh-15,Ambikapur-56,Bilaspur-25,Katghora-10, Korba-15, Mungeli -10, Pendra -5, Manidragarh -8, Baikunthpur - 5, Surajpur-8,Sakti -5, Akaltara- 5 | Salary - 15000/- CTC + Petrol | |
RAJASTHAN TEXTILE MILLS SUTLEJ TEXTILES AND INDUSTRIES LIMITED | Machine Operator | 350 | 12th Pass, 5th Class Pass | | सभी | 18 | 35 | 15967 - 0 | 0 | 1 | Bhawani Mandi Rajasthan | Qualification - 05th to 12th Class | | |
RAJASTHAN TEXTILE MILLS SUTLEJ TEXTILES AND INDUSTRIES LIMITED | Assistant | 200 | 12th Pass, 5th Class Pass | | सभी | 18 | 30 | 8053 - 0 | 0 | 0 | Bhawani Mandi Rajasthan | Permanent Post- 350
ApprenticeShip - 250 | | |
AGRAWAL SKILLTECH PRIVATE LIMITED | Delivery Boy | 50 | 10th Pass | | पुरुष | 18 | 35 | 12000 - 0 | 0 | 0 | All C.G. | | | |
COSMOS MANPOWER PVT LIMITED | Helper | 200 | ITI/NTC/NCVT | | पुरुष | 18 | 26 | 15526 - 0 | 0 | 0 | Motoda Ahmedabad, Gujrat | Rs. 15526 Gross Salary, Duty 10 Hrs/22 days | | |
COSMOS MANPOWER PVT LIMITED | Stitching Operator | 200 | 5th Class Pass | | पुरुष | 18 | 45 | 22761 - 0 | 2 | 5 | GIDC, Gandhinagar Gujrat | Rs. 22761 Gross Salary, Duty 12 Hrs/26 days | | |
Infinity Services | Collection Officer | 10 | 12th Pass | | पुरुष | 18 | 35 | 15000 - 0 | 0 | 1 | Bilaspur | Post name- Collection Field Officer
Qualification - 12th & above | | |
TRADEMEN GARMENTS PRIVATE LIMITED | Sewing Machine Operator | 120 | 10th Pass, 12th Pass | | महिला | 18 | 25 | 10000 - 14000 | 0 | 0 | Mumbai | Only for Female Candidate | EPF, Housing, ESI, Fooding and Accommodation | |
Shanta Techno Pvt. Ltd. | Mechanical Engineer | 10 | B.E., B.Tech., Diploma, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 12000 - 20000 | 0 | 5 | Urla Raipur | | | |
Shanta Techno Pvt. Ltd. | Machine Operator | 10 | 10th Pass, 12th Pass, 8th/Middle Pass, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 10000 - 15000 | 0 | 3 | Urla Raipur | | | |
Shanta Techno Pvt. Ltd. | Fitter | 10 | 10th Pass, 12th Pass, Diploma, Graduate Army | | पुरुष | 18 | 35 | 10000 - 16000 | 0 | 3 | Urla Raipur | | | |
Shanta Techno Pvt. Ltd. | Electrician | 10 | 12th Pass, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 10000 - 18000 | 1 | 10 | Urla Raipur | | | |
Shanta Techno Pvt. Ltd. | Driver | 10 | DRIVING LICENCE | | पुरुष | 18 | 40 | 15000 - 21000 | 1 | 20 | Urla Raipur | POST- CRAINE DRIVER
QUALIFICATION - HEAVY LICENCE | | |
Shanta Techno Pvt. Ltd. | Welder | 10 | 10th Pass, 12th Pass, 8th/Middle Pass, ITI/NTC/NCVT | WELDING GAS AND ELEC | पुरुष | 18 | 35 | 10000 - 30000 | 1 | 10 | Urla Raipur | | | |
Shanta Techno Pvt. Ltd. | Helper | 10 | 10th Pass, 8th/Middle Pass | | पुरुष | 18 | 35 | 10000 - 18000 | 0 | 10 | Urla Raipur | QULIFICATION - 8TH, 10TH & above | | |
Shanta Techno Pvt. Ltd. | Marketing Executive | 5 | Graduate Army, M.B.A. | | पुरुष | 18 | 45 | 14000 - 40000 | 0 | 10 | Urla Raipur | Post- Industry Marketing | | |
APOLLO PHARMACIES LIMITED | Pharamacist | 55 | 10th Pass | | सभी | 18 | 35 | 11700 - 0 | 0 | 2 | ALL C.G. | Post - Pharmacy Assistant | | |
TM AUTOMOTIVE SEATING SYSTEMS PVT LTD | Trainee Operator | 150 | 10th Pass, 12th Pass, ITI/NTC/NCVT | | पुरुष | 18 | 35 | 18372 - 19872 | 0 | 0 | Chinchwad ,Pune | Two Years Trainee Period in Production / Operation Area in Tata Magna Situated at Chinchwad ,Pune | Incentive, Medical | |
RAJESH RAJPUT | Welder | 70 | ITI/NTC/NCVT | WELDING GAS AND ELEC | पुरुष | 18 | 30 | 16500 - 0 | 0 | 0 | BILASPUR | | | |
JUBILANT FOODWORKS LIMITED | Business Development Manager | 120 | 10th Pass | | सभी | 18 | 40 | 14000 - 0 | 0 | 0 | All C.G. | Post Name - Business Associates
No. of Vacancy- 120 | | |
Square Business Services Pvt. Ltd. | Customer Care Executive | 150 | Graduate Army | | सभी | 18 | 27 | 12500 - 0 | 0 | 0 | Naya Raipur | | | |
Airtel Payment Bank | Bank Assistant | 16 | 12th Pass | | सभी | 21 | 35 | 12000 - 15000 | 0 | 0 | GARIYABAND | Post Name - ABDE (Bank Mitra) | | |
GSMR SOLAR PRIVATE LIMITED | Sales Executive | 30 | 12th Pass | | सभी | 25 | 35 | 15000 - 0 | 0 | 0 | Durg, Bhilai, Raipur | | | |
Reliance nippon life insurance | Sales Executive | 8 | Graduate Army | | सभी | 27 | 45 | 20000 - 40000 | 1 | 2 | Bhilai | Post Name - Sales | | |
DROOLS PET FOOD PRIVATE LIMITED | Mechanical Engineer | 20 | B.Tech. | MECHANICAL ENGINEERING | पुरुष | 25 | 30 | 15000 - 25000 | 1 | 2 | Drools Pet Food Pvt. Ltd. Vill.: Amlidih, Teh: Dongargaon, Dist.: Rajnandgaon (C.G.) | | EPF, ESI | |
Reliance nippon life insurance | Insurance Advisor | 15 | Graduate Army | | महिला | 21 | 27 | 10000 - 0 | 0 | 1 | Raipur | LPO- Life Planning Officer | | |
ICON SOLAR EN POWER TECHNOLOGIES PRIVATE LIMITED | Executive Engineer | 12 | B.Tech. | | पुरुष | 18 | 35 | 17000 - 18000 | 0 | 0 | Raipur | | | |
NEW LEAF ENTERPRISE | Sales Executive | 10 | 12th Pass | | सभी | 18 | 32 | 20000 - 0 | 2 | 3 | Raipur | | | |
NEW LEAF ENTERPRISE | IT Incharge | 1 | Graduate Army | | सभी | 18 | 32 | 30000 - 0 | 5 | 8 | Raipur | Post Name- IT officer | | |
NEW LEAF ENTERPRISE | Customer Relationship Officer | 1 | Graduate Army | | महिला | 18 | 32 | 15000 - 0 | 1 | 3 | Raipur | Post Name - Customer Relationship Officer | | |
NEW LEAF ENTERPRISE | Helper | 10 | 10th Pass | | सभी | 18 | 32 | 11000 - 0 | 0 | 0 | Raipur | Support staff | | |
HIKE EDUCATION PRIVATE LIMITED | Business Development Executive | 25 | B.Tech., Graduate Army, M.B.A. | | सभी | 21 | 26 | 32000 - 40000 | 0 | 0 | PAN INDIA | | | |
HIKE EDUCATION PRIVATE LIMITED | Business Development Manager | 25 | B.Tech., Graduate Army, M.B.A. | | सभी | 21 | 28 | 32000 - 40000 | 0 | 0 | PAN INDIA | | | |
HIKE EDUCATION PRIVATE LIMITED | HR(Human Resources) | 10 | Graduate Army, M.B.A. | | सभी | 21 | 28 | 25000 - 0 | 0 | 1 | PAN INDIA | | | |
RUDRA ENTERPRISES | Technician | 20 | 10th Pass | | पुरुष | 18 | 40 | 10000 - 15000 | 0 | 0 | Raipur Baloda Bazar | POST NAME - Smart Meter Technician | | |
RUDRA ENTERPRISES | Surveyor | 20 | 10th Pass | | पुरुष | 18 | 40 | 10000 - 15000 | 0 | 0 | Raipur Site | POST NAME - Technical Surveyor (Smart Meter/ Solar)
Note- Smart Phone is must | | |
RUDRA ENTERPRISES | Supervisor | 10 | 10th Pass | | पुरुष | 18 | 40 | 12000 - 18000 | 0 | 0 | Raipur | Post name- Site Supervisor | | |
RUDRA ENTERPRISES | Site Engineer | 40 | B.E., B.Tech. | CIVIL ENGINEERING | पुरुष | 25 | 40 | 30000 - 40000 | 3 | 0 | Jagdalpur | Post Name- Jr. Engineer (Civil)(Resident & Site) | | |
Auto Centre Bilaspur | Sales Consultant | 20 | B.A., B.Com., B.Sc. | | सभी | 18 | 40 | 10000 - 12000 | 0 | 1 | Bilaspur | | | |
Auto Centre Bilaspur | Telecaller | 5 | B.A., B.Com., B.Sc. | | महिला | 18 | 40 | 10000 - 12000 | 0 | 1 | Bilaspur | | | |
Auto Centre Bilaspur | Driver | 5 | 10th Pass, 12th Pass, DRIVING LICENCE | | पुरुष | 20 | 40 | 10000 - 12000 | 0 | 1 | Bilaspur | | | |
RUDRA ENTERPRISES | Fabricator | 10 | 10th Pass | | पुरुष | 18 | 40 | 10000 - 15000 | 0 | 0 | Raipur | | | |
RUDRA ENTERPRISES | Sales Promoter | 2 | MSW | | सभी | 25 | 40 | 20000 - 30000 | 1 | 0 | Kanker | Post - Mobilizer
Place of posting - Kanker | | |
ICON SOLAR EN POWER TECHNOLOGIES PRIVATE LIMITED | Machine Operator | 156 | ITI/NTC/NCVT | ELECTRICAL DRAFTMAN, ELECTRICIAN, ELECTRONICS ENGINEERING | पुरुष | 18 | 35 | 12000 - 13000 | 0 | 0 | Raipur | Post Actual - Operator | | |
ICON SOLAR EN POWER TECHNOLOGIES PRIVATE LIMITED | Executive Engineer | 10 | Diploma | ELECTRICAL ENGINEERING, ELECTRONICS ENGINEERING, MECHANICAL ENGINEERING | पुरुष | 18 | 35 | 14000 - 15000 | 0 | 0 | Raipur | Actual Post - Junior Engineer | | |
ICON SOLAR EN POWER TECHNOLOGIES PRIVATE LIMITED | Machine Operator | 58 | B.Sc. | MATHS | पुरुष | 18 | 35 | 13000 - 14000 | 0 | 0 | Raipur | Actual Post- Operator | | |
BONANZA LUXE SALOON LLP | Floor Manager | 50 | B.A. | | सभी | 18 | 28 | 10000 - 30000 | 0 | 1 | Surat, Ahmedabad | | | |
BONANZA LUXE SALOON LLP | Counselor | 40 | B.A., B.Com., B.Sc. | | सभी | 18 | 28 | 10000 - 30000 | 0 | 1 | Surat, Ahmedabad | | Housing, FOOD, TRANSPORTATION | |
BONANZA LUXE SALOON LLP | Telecaller | 10 | 12th Pass, B.A., B.Com., B.Sc. | | सभी | 18 | 28 | 10000 - 30000 | 0 | 1 | Surat, Ahmedabad | | Housing, FOOD, TRANSPORTATION | |
ROHI RECOVERY MANAGEMENT PRIVATE LIMITED | Recovery Manager | 250 | 12th Pass | | सभी | 21 | 40 | 15000 - 0 | 0 | 0 | ALL C.G. | ACTUAL POST NAME- RECOVERY OFFICER
FIRST PRIORITY TO EXPERIENCED | | |
ROHI RECOVERY MANAGEMENT PRIVATE LIMITED | Team Manager | 15 | B.A., B.Com., B.Sc. | | सभी | 21 | 40 | 15000 - 0 | 0 | 1 | ALL C.G. | ACTUAL POST- TEAM LEADER | | |
RAJVI TRADE LINK | Solar System Installer | 150 | ITI/NTC/NCVT | ELECTRICIAN, ELECTRONICS ENGINEERING | पुरुष | 20 | 25 | 25000 - 0 | 0 | 2 | All C.G. | | | |
ROHI RECOVERY MANAGEMENT PRIVATE LIMITED | Enforcement officer | 200 | 12th Pass, B.A., B.Com., B.Sc. | | सभी | 21 | 40 | 20000/- - 0 | 0 | 1 | All C.G. | First Priority to Experienced | | |
ROHI RECOVERY MANAGEMENT PRIVATE LIMITED | Advocate/ Legal Advisor | 5 | L.L.B. | | सभी | 21 | 40 | 30000 - 0 | 0 | 1 | ALL C.G. | FIRST PRIORITY TO EXPERIENCED | | |
BONANZA LUXE SALOON LLP | Beautician | 90 | 10th Pass, 12th Pass | | सभी | 18 | 28 | 10000 - 30000 | 0 | 1 | Surat & Ahmedabad Gujrat | | Housing, Food, Stay, Training, Transportation are Given | |
BONANZA LUXE SALOON LLP | Hair Stylists | 90 | 10th Pass, 12th Pass | | सभी | 18 | 28 | 10000 - 30000 | 0 | 1 | Surat and Ahmedabad Gujrat | | Housing, Food , Stay, Training, Transportation are Given
Post- Hair Dressers | |
AISECT | Customer Support Associate | 30 | 12th Pass, B.A., B.Com., B.Sc. | | सभी | 18 | 25 | 12000 - 15000 | 0 | 0 | Raipur | | | |
AISECT | Operation Manager | 35 | B.A., B.Com., B.Sc. | | पुरुष | 18 | 25 | 15000 - 18000 | 0 | 0 | Pan India | Post- Operation Assistant (OST) | Salary - 15-18K PF/ESIC ALONG WITH FREE ACCOMODATION | |
UMDA UTILITIES PRIVATE LIMITED | Machine Operator | 200 | Diploma, ITI/NTC/NCVT | ELECTRICIAN, INSTRUMENT MECHANIC | पुरुष | 18 | 28 | 15500 - 16500 | | | AMBALA, SONIPAT, KARNAL, FARIDABAD (HARYANA) | Mechanical or Electrical | free transportation, insurance | Extra Payment for overtime |